Ranking
Play this bracketBest WWE Entrance Theme
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | Stone Cold Steve AustinI Won't Do What You Tell Me. Glass shatters and 20,000 people stand up before the first note | — win | — match wins |
| — | ![]() | The UndertakerRest In Peace. The gong, the purple light, and four minutes of walking | — win | — match wins |
| — | ![]() | The RockIf You Smell... The one that plays when the People's Champ is already halfway to the ring | — win | — match wins |
| — | ![]() | Triple HThe Game. Lemmy played it live at WrestleMania, twice | — win | — match wins |
| — | ![]() | Hulk HoganReal American. The song that sold the 1980s to America | — win | — match wins |
| — | ![]() | Shawn MichaelsSexy Boy. He sang it himself. The crowd still sings the chorus back | — win | — match wins |
| — | ![]() | John CenaThe Time Is Now. The trumpet that became an internet ambush | — win | — match wins |
| — | ![]() | CM PunkCult of Personality. Living Colour played it live when he came back | — win | — match wins |
| — | ![]() | EdgeMetalingus. Alter Bridge, and the pyro on the word "on" | — win | — match wins |
| — | ![]() | Rey MysterioBooyaka 619. 619 in the title, 619 in the ring | — win | — match wins |
| — | ![]() | GoldbergInvasion. Two minutes of sirens while he walks through a tunnel of security | — win | — match wins |
| — | ![]() | Chris JerichoBreak The Walls Down. The countdown ended, the lights went out, and the walls came down | — win | — match wins |
| — | ![]() | BatistaI Walk Alone. Saliva wrote it for a man who set off pyro from his fists | — win | — match wins |
| — | ![]() | KaneVeil of Fire. The organ, then the arena turns red | — win | — match wins |
| — | ![]() | Kurt AngleMedal. A brass band plays and an Olympic gold medalist skips to the ring | — win | — match wins |
| — | ![]() | Randy OrtonVoices. Rev Theory, and the voices in his head at arena volume | — win | — match wins |
| — | ![]() | Roman ReignsHead Of The Table. He walks through the crowd, not the entrance ramp | — win | — match wins |
| — | ![]() | Brock LesnarNext Big Thing. No lyrics, no melody, just a wall of guitar | — win | — match wins |
| — | ![]() | Seth RollinsThe Second Coming (Burn It Down). Burn it down. The crowd sings the riff without him | — win | — match wins |
| — | ![]() | D-Generation XAre You Ready? Two words, one crotch chop, and the loudest pop of the night | — win | — match wins |
| — | ![]() | StingOut From The Shadows. Crow-era Sting descends from the rafters to this | — win | — match wins |
| — | ![]() | Mick FoleyWreck. Three gimmicks, one man, and a theme that sounds like all of them | — win | — match wins |
| — | ![]() | Bret HartReturn the Hitman. The Excellence of Execution, in pink and black | — win | — match wins |
| — | ![]() | Ric FlairAlso Sprach Zarathustra. Strauss, then WOO | — win | — match wins |
| — | ![]() | Booker TRap Sheet. Can you dig it, sucka | — win | — match wins |
| — | ![]() | Big ShowCrank It Up. Seven feet, five hundred pounds, and a horn section | — win | — match wins |
| — | ![]() | Rob Van DamOne of a Kind. Breaking Point wrote it for the whole f'n show | — win | — match wins |
| — | ![]() | Jeff HardyNo More Words. He wrote the lyrics himself | — win | — match wins |
| — | ![]() | ChristianJust Close Your Eyes. Story of the Year, and one of the loudest singalongs on the roster | — win | — match wins |
| — | ![]() | Dusty RhodesCommon Man Boogie. The American Dream, with a polka-dot horn line | — win | — match wins |
| — | ![]() | Bray WyattShatter. Code Orange, and an arena that goes black while everyone lights a phone | — win | — match wins |
| — | ![]() | Daniel BryanFlight of the Valkyries. Wagner, then thirty thousand people yelling YES | — win | — match wins |
| — | ![]() | AJ StylesPhenomenal. CFO$ wrote it the year he finally showed up | — win | — match wins |
| — | ![]() | SheamusWritten In My Face. Celtic drums and a man the color of paper | — win | — match wins |
| — | ![]() | Dolph ZigglerHere To Show The World. Downstait, and a man who bumped harder than anyone | — win | — match wins |
| — | ![]() | The MizI Came To Play. The chorus calls him awesome before he gets a chance to | — win | — match wins |
| — | ![]() | Shinsuke NakamuraThe Rising Sun. A live violin over a beat, and the slowest walk in wrestling | — win | — match wins |
| — | ![]() | Finn BálorCatch Your Breath. The Demon paints up for this one | — win | — match wins |
| — | ![]() | Kevin OwensFight. Fight forever, sung back by everyone | — win | — match wins |
| — | ![]() | Sami ZaynWorlds Apart. The Ole chant that will not stop | — win | — match wins |
| — | ![]() | Drew McIntyreGallantry. Bagpipes, then a claymore | — win | — match wins |
| — | ![]() | GuntherPrepare To Fight. A choir, then the Ring General | — win | — match wins |
| — | ![]() | LA KnightWelcome To LA. Yeah. That is the whole crowd, on the word | — win | — match wins |
| — | ![]() | Cody RhodesKingdom. A coronation, written three years before he won anything | — win | — match wins |
| — | ![]() | Jey UsoMain Event Ish. YEET | — win | — match wins |
| — | ![]() | Solo SikoaTaking It All. Stevie Stone over Samoan drums | — win | — match wins |
| — | ![]() | Damian PriestRise For The Night. Punk guitar for a man who fights like one | — win | — match wins |
| — | ![]() | Bobby RoodeGlorious Domination. GLORIOUS, held for four bars | — win | — match wins |
| — | ![]() | Mark HenrySome Bodies Gonna Get It. Three 6 Mafia announced the Hall of Pain | — win | — match wins |
| — | ![]() | Kofi KingstonS.O.S. Steel drums, then a man who never touched the floor | — win | — match wins |
| — | ![]() | The New DayNew Day, New Way. Trombone included | — win | — match wins |
| — | ![]() | The UsosDone With That. Day one ish | — win | — match wins |
| — | ![]() | Dudley BoyzWe're Coming Down. Get the tables | — win | — match wins |
| — | ![]() | The Hardy BoyzLoaded. Two brothers and a ladder | — win | — match wins |
| — | ![]() | Shane McMahonHere Comes The Money. Naughty by Nature, and a dance nobody asked for | — win | — match wins |
| — | ![]() | Trish StratusTime To Rock & Roll. Lil' Kim guested on a wrestling theme in 2003 | — win | — match wins |
| — | ![]() | LitaLoveFuryPassionEnergy. Boiler-room guitar for the woman who did moonsaults off cages | — win | — match wins |
| — | ![]() | AJ LeeLet's Light It Up. Skipping, to a pop-punk chorus | — win | — match wins |
| — | ![]() | Becky LynchCeltic Invasion. The Man walks out to fiddles | — win | — match wins |
| — | ![]() | Charlotte FlairRecognition. Strings, then the Queen | — win | — match wins |
| — | ![]() | Sasha BanksSky's The Limit. The Boss, with a beat that sounds like one | — win | — match wins |
| — | ![]() | BayleyTurn It Up. Inflatable tube men optional | — win | — match wins |
| — | ![]() | AsukaThe Future. Nobody is ready | — win | — match wins |
| — | ![]() | Bianca BelairWatch Me Shine. The EST, with a braid that doubles as a weapon | — win | — match wins |































































