Ranking
Play this bracketWorst Corporate Rebrand in History
10 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| 1 | ![]() | Twitter to XThrew away one of the most recognised marks on earth | 90% win | 98% match wins |
| 2 | ![]() | Spike to Paramount NetworkSwapped a channel with an identity for a studio's letterhead | 10% win | 27% match wins |
| 3 | ![]() | HBO Max to MaxDropped the three letters people were paying for | 0% win | 71% match wins |
| 4 | ![]() | Facebook to MetaRenamed for a product almost nobody used | 0% win | 59% match wins |
| 5 | ![]() | GapLasted six days before the blue box came back | 0% win | 58% match wins |
| 6 | ![]() | BurberryRetired the knight, brought him back five years later | 0% win | 56% match wins |
| 7 | ![]() | Comcast to XfinityChanged the name, kept the customer service | 0% win | 54% match wins |
| 8 | ![]() | JaguarCopy Nothing, including the cat | 0% win | 54% match wins |
| 9 | ![]() | Cracker BarrelThe old man and the barrel were the brand | 0% win | 52% match wins |
| 10 | ![]() | Pizza HutThe roof came back five years later | 0% win | 45% match wins |
| 11 | ![]() | NokiaCut the letters apart to look less like a phone company | 0% win | 40% match wins |
| 12 | ![]() | Kellogg's to KellanovaA cereal company named itself after nothing | 0% win | 39% match wins |
| 12 | ![]() | StaplesFolded the staple into a shape nobody could name | 0% win | 39% match wins |
| 14 | ![]() | PepsiCame with a document about gravitational pull | 0% win | 35% match wins |
| 14 | ![]() | Sci Fi to SyfySpelled it that way so it could be trademarked | 0% win | 35% match wins |
| 14 | ![]() | Overstock to Bed Bath & BeyondBought a dead retailer's name and wore it | 0% win | 35% match wins |
| 14 | ![]() | NissanFlattened the chrome until the badge disappeared | 0% win | 35% match wins |
| 14 | ![]() | KiaEnough people searched for KN that it became a statistic | 0% win | 35% match wins |
| 19 | ![]() | eBaySame four letters, all the personality sanded off | 0% win | 31% match wins |
| 20 | ![]() | XeroxTraded the wordmark everyone could read for a ball | 0% win | 21% match wins |
| 20 | ![]() | MastercardDeleted its own name from its own logo | 0% win | 21% match wins |
| 22 | ![]() | DropboxThe box stopped looking like a box | 0% win | 8% match wins |





















