Ranking
Play this bracketWeirdest Eurovision Performance
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | LordiFinland, 2006. Monster masks, a pyrotechnic axe, and the win | — win | — match wins |
| — | ![]() | Verka SerduchkaUkraine, 2007. Silver foil, a star on the head, and Lasha Tumbai | — win | — match wins |
| — | ![]() | KaarijaFinland, 2023. Green bolero sleeves and a human wheelbarrow | — win | — match wins |
| — | ![]() | Sunstroke Project, Run AwayMoldova, 2010. The saxophone solo that became a loop | — win | — match wins |
| — | ![]() | Sunstroke Project, Hey MammaMoldova, 2017. Epic Sax Guy returns, this time with brides | — win | — match wins |
| — | ![]() | Dustin the TurkeyIreland, 2008. The national entry was a puppet turkey | — win | — match wins |
| — | ![]() | Silvia NightIceland, 2006. A character act that insulted the hall from the stage | — win | — match wins |
| — | ![]() | Buranovskiye BabushkiRussia, 2012. Grandmothers in costume, baking during the song | — win | — match wins |
| — | ![]() | Pertti Kurikan NimipaivatFinland, 2015. Ninety seconds of punk about having to do things | — win | — match wins |
| — | ![]() | Let 3Croatia, 2023. Moustaches, missiles and a costume change | — win | — match wins |
| — | ![]() | SubwoolferNorway, 2022. Two anonymous yellow wolves and a banana | — win | — match wins |
| — | ![]() | Donatan and CleoPoland, 2014. Butter churning and laundry, staged front of house | — win | — match wins |
| — | ![]() | CezarRomania, 2013. A countertenor rises out of a robe on a plinth | — win | — match wins |
| — | ![]() | KonstraktaSerbia, 2022. Ritual hand washing, in Latin, about healthcare | — win | — match wins |
| — | ![]() | HatariIceland, 2019. Industrial techno performed in harnesses | — win | — match wins |
| — | ![]() | Guildo HornGermany, 1998. He climbed the venue and rang a cowbell | — win | — match wins |
| — | ![]() | Rodolfo ChikilicuatreSpain, 2008. A comedian with a toy guitar, chosen by public vote | — win | — match wins |
| — | ![]() | JedwardIreland, 2011. Twins, vertical hair, and a water cannon | — win | — match wins |
| — | ![]() | Pirates of the SeaLatvia, 2008. Full pirate costume, delivered with commitment | — win | — match wins |
| — | ![]() | Zdob si Zdub, Boonika Bate TobaMoldova, 2005. A grandmother drums centre stage | — win | — match wins |
| — | ![]() | TrackshittazAustria, 2012. Dialect rap with pole dancers, under UV light | — win | — match wins |
| — | ![]() | Who SeeMontenegro, 2013. Two astronauts rap while a mermaid floats past | — win | — match wins |
| — | ![]() | Go_AUkraine, 2021. Folk vocals over electronics, in a forest set | — win | — match wins |
| — | ![]() | SerhatSan Marino, 2016. A spoken-word chanson from a man in a tuxedo | — win | — match wins |
| — | ![]() | NettaIsrael, 2018. Looping chicken noises, to a wall of lucky cats | — win | — match wins |
| — | ![]() | Alf PoierAustria, 2003. Cardboard animals and a philosophy lecture | — win | — match wins |
| — | ![]() | Les Fatals PicardsFrance, 2007. A joke song about French stereotypes, in costume | — win | — match wins |
| — | ![]() | LT UnitedLithuania, 2006. Six men insisting they have already won | — win | — match wins |
| — | ![]() | Zdob si Zdub, So LuckyMoldova, 2011. Pointed hats, a unicycle, and a trumpet | — win | — match wins |
| — | ![]() | Rambo AmadeusMontenegro, 2012. A Trojan horse and a spoken anti-song | — win | — match wins |
| — | ![]() | LakaBosnia and Herzegovina, 2008. A bride knits while the song happens | — win | — match wins |
| — | ![]() | Koza MostraGreece, 2013. Ska, kilts, and a message about alcohol | — win | — match wins |
| — | ![]() | ScoochUnited Kingdom, 2007. Cabin crew choreography with innuendo | — win | — match wins |
| — | ![]() | Ilinca and Alex FloreaRomania, 2017. Yodelling, crossed with rap, on purpose | — win | — match wins |
| — | ![]() | Zdob si Zdub, TrenuletulMoldova, 2022. A song about the train to Bucharest | — win | — match wins |
| — | ![]() | Kate Miller-HeidkeAustralia, 2019. Opera, performed on a swaying pole | — win | — match wins |
| — | ![]() | Zlata OgnevichUkraine, 2013. She is carried on stage by a giant | — win | — match wins |
| — | ![]() | DoReDoSMoldova, 2018. A farce staged with doors and split-second timing | — win | — match wins |
| — | ![]() | Can BonomoTurkey, 2012. The dancers turn themselves into a boat | — win | — match wins |
| — | ![]() | Svetlana LobodaUkraine, 2009. Roman armour, a drum kit, and a machine | — win | — match wins |







































