Ranking
Play this bracketBest Chess Opening for Black
1 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| 1 | ![]() | King's Indian Defense1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 | 100% win | 100% match wins |
| 2 | ![]() | Sicilian Najdorf1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 | 0% win | 67% match wins |
| 3 | ![]() | Nimzowitsch Defense1.e4 Nc6 | 0% win | 50% match wins |
| 3 | ![]() | Bogo-Indian Defense1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ | 0% win | 50% match wins |
| 5 | ![]() | Modern Defense1.e4 g6 | 0% win | 0% match wins |
| 5 | ![]() | Philidor Defense1.e4 e5 2.Nf3 d6 | 0% win | 0% match wins |
| 5 | ![]() | Latvian Gambit1.e4 e5 2.Nf3 f5 | 0% win | 0% match wins |
| 5 | ![]() | Queen's Indian Defense1.d4 Nf6 2.c4 e6 3.Nf3 b6 | 0% win | 0% match wins |
| — | ![]() | Sicilian Defense1.e4 c5 | 0% win | — match wins |
| — | ![]() | Sicilian Dragon1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 | 0% win | — match wins |
| — | ![]() | Sicilian Sveshnikov1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 | 0% win | — match wins |
| — | ![]() | French Defense1.e4 e6 | 0% win | — match wins |
| — | ![]() | Caro-Kann Defense1.e4 c6 | 0% win | — match wins |
| — | ![]() | Scandinavian Defense1.e4 d5 | 0% win | — match wins |
| — | ![]() | Pirc Defense1.e4 d6 2.d4 Nf6 3.Nc3 g6 | 0% win | — match wins |
| — | ![]() | Alekhine's Defense1.e4 Nf6 | 0% win | — match wins |
| — | ![]() | Owen's Defense1.e4 b6 | 0% win | — match wins |
| — | ![]() | St. George Defense1.e4 a6 | 0% win | — match wins |
| — | ![]() | Petrov Defense1.e4 e5 2.Nf3 Nf6 | 0% win | — match wins |
| — | ![]() | Elephant Gambit1.e4 e5 2.Nf3 d5 | 0% win | — match wins |
| — | ![]() | Stafford Gambit1.e4 e5 2.Nf3 Nf6 3.Nxe5 Nc6 | 0% win | — match wins |
| — | ![]() | Berlin Defense1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 | 0% win | — match wins |
| — | ![]() | Schliemann Gambit1.e4 e5 2.Nf3 Nc6 3.Bb5 f5 | 0% win | — match wins |
| — | ![]() | Two Knights Defense1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 | 0% win | — match wins |
| — | ![]() | Traxler Counterattack1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 Bc5 | 0% win | — match wins |
| — | ![]() | Marshall Attack1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 O-O 8.c3 d5 | 0% win | — match wins |
| — | ![]() | Queen's Gambit Declined1.d4 d5 2.c4 e6 | 0% win | — match wins |
| — | ![]() | Queen's Gambit Accepted1.d4 d5 2.c4 dxc4 | 0% win | — match wins |
| — | ![]() | Slav Defense1.d4 d5 2.c4 c6 | 0% win | — match wins |
| — | ![]() | Nimzo-Indian Defense1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 | 0% win | — match wins |
| — | ![]() | Grünfeld Defense1.d4 Nf6 2.c4 g6 3.Nc3 d5 | 0% win | — match wins |
| — | ![]() | Benoni Defense1.d4 Nf6 2.c4 c5 3.d5 e6 | 0% win | — match wins |
| — | ![]() | Benko Gambit1.d4 Nf6 2.c4 c5 3.d5 b5 | 0% win | — match wins |
| — | ![]() | Dutch Defense1.d4 f5 | 0% win | — match wins |
| — | ![]() | Budapest Gambit1.d4 Nf6 2.c4 e5 | 0% win | — match wins |
| — | ![]() | Albin Countergambit1.d4 d5 2.c4 e5 | 0% win | — match wins |
| — | ![]() | Englund Gambit1.d4 e5 | 0% win | — match wins |




































