Ranking
Play this bracketMost Devious Chess Trap
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | Fool's Mate1.f3 e5 2.g4 | — win | — match wins |
| — | ![]() | Scholar's Mate1.e4 e5 2.Qh5 Nc6 3.Bc4 Nf6 | — win | — match wins |
| — | ![]() | Légal Trap1.e4 e5 2.Nf3 Nc6 3.Bc4 d6 4.Nc3 Bg4 5.h3 Bh5 6.Nxe5 Bxd1 | — win | — match wins |
| — | ![]() | Fishing Pole Trap1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Ng4 5.h3 h5 6.hxg4 | — win | — match wins |
| — | ![]() | Blackburne Shilling Gambit1.e4 e5 2.Nf3 Nc6 3.Bc4 Nd4 4.Nxe5 | — win | — match wins |
| — | ![]() | Elephant Trap1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Nbd7 5.cxd5 exd5 6.Nxd5 | — win | — match wins |
| — | ![]() | Lasker Trap1.d4 d5 2.c4 e5 3.dxe5 d4 4.e3 Bb4+ 5.Bd2 dxe3 6.Bxb4 | — win | — match wins |
| — | ![]() | Englund Gambit Trap1.d4 e5 2.dxe5 Nc6 3.Nf3 Qe7 4.Bf4 Qb4+ 5.Bd2 Qxb2 6.Bc3 | — win | — match wins |
| — | ![]() | Kieninger Trap1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.Bf4 Nc6 5.Nf3 Bb4+ 6.Nbd2 Qe7 7.a3 Ngxe5 8.axb4 | — win | — match wins |
| — | ![]() | Noah's Ark Trap1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 5.d4 b5 6.Bb3 Nxd4 7.Nxd4 exd4 8.Qxd4 | — win | — match wins |
| — | ![]() | Tarrasch Trap1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Nxe4 6.d4 b5 7.Bb3 d5 8.dxe5 Be6 9.c3 Be7 10.Re1 O-O 11.Nd4 Qd7 | — win | — match wins |
| — | ![]() | Mortimer Trap1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Ne7 5.Nxe5 | — win | — match wins |
| — | ![]() | Marshall Trap1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bd6 7.O-O O-O 8.c4 Bg4 9.cxd5 f5 10.Re1 Bxh2+ 11.Kxh2 | — win | — match wins |
| — | ![]() | Rubinstein Trap1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Bg5 Nbd7 5.e3 Be7 6.Nc3 O-O 7.Rc1 Re8 8.Qc2 a6 9.cxd5 exd5 10.Bd3 c6 11.O-O Ne4 12.Bf4 f5 | — win | — match wins |
| — | ![]() | Magnus Smith Trap1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4 g6 7.Nxc6 bxc6 8.e5 dxe5 | — win | — match wins |
| — | ![]() | Siberian Trap1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 Qc7 7.O-O Nf6 8.Qe2 Ng4 9.h3 | — win | — match wins |
| — | ![]() | Würzburger Trap1.e4 e5 2.Nc3 Nf6 3.f4 d5 4.fxe5 Nxe4 5.d3 Qh4+ 6.g3 Nxg3 7.Nf3 Qh5 8.Nxd5 Bg4 9.Nf4 Bxf3 10.Nxh5 Bxd1 11.hxg3 Bxc2 | — win | — match wins |
| — | ![]() | Halosar Trap1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 4.f3 exf3 5.Qxf3 Qxd4 6.Be3 Qb4 7.O-O-O Bg4 | — win | — match wins |
| — | ![]() | Monticelli Trap1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 Bxd2+ 5.Qxd2 b6 6.g3 Bb7 7.Bg2 O-O 8.Nc3 Ne4 9.Qc2 Nxc3 | — win | — match wins |
| — | ![]() | Bobby Fischer Trap1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Na5 9.e5 Ne8 10.Bxf7+ Kxf7 | — win | — match wins |
| — | ![]() | Beginner's Trap1.h4 d5 2.Rh3 | — win | — match wins |
| — | ![]() | Meadow Hay Trap1.a4 e5 2.Ra3 | — win | — match wins |
| — | ![]() | Brigg's Trap1.e4 d5 2.Nf3 dxe4 3.Ng5 Nf6 4.Nc3 Bf5 5.Qe2 Qd4 | — win | — match wins |
| — | ![]() | Balogh Gambit Trap1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.e4 d6 5.exd6 Bxd6 6.Nf3 | — win | — match wins |
| — | ![]() | Italian Belloni Trap1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 d6 5.d4 exd4 6.cxd4 Bb4+ 7.Kf1 Nf6 | — win | — match wins |
| — | ![]() | Danish Bird Trap1.e4 e5 2.d4 exd4 3.c3 dxc3 4.Bc4 cxb2 5.Bxb2 Qg5 6.Nf3 Qxg2 | — win | — match wins |
| — | ![]() | Flagship Trap1.e4 e5 2.Nf3 Nc6 3.c3 Nf6 4.d4 Nxe4 5.d5 Ne7 6.Nxe5 Ng6 7.Bd3 Nxf2 | — win | — match wins |
| — | ![]() | Nordwalde Trap1.e4 e5 2.f4 Qf6 3.Nf3 Qxf4 4.Nc3 Bb4 5.Bc4 Bxc3 6.O-O Bb4 7.d4 Qxe4 | — win | — match wins |
| — | ![]() | Queen Amidala Trap1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.b3 Bb4+ 6.Nbd2 | — win | — match wins |
| — | ![]() | Old Benoni Trap1.d4 c5 2.dxc5 e6 3.b4 a5 4.c3 axb4 5.cxb4 | — win | — match wins |
| — | ![]() | Budapest Trap1.d4 Nf6 2.Nd2 e5 3.dxe5 Ng4 4.h3 | — win | — match wins |
| — | ![]() | Cambridge Springs Trap1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Nbd7 5.e3 c6 6.Nf3 Qa5 7.Nd2 Bb4 8.Qc2 O-O 9.Bd3 | — win | — match wins |
| — | ![]() | Milner-Barry Trap1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Bd3 cxd4 7.cxd4 Nxd4 8.Nxd4 Qxd4 | — win | — match wins |
| — | ![]() | Rombaua TrapMarshall Attack: 9.exd5 Nxd5 10.Nxe5 Nxe5 11.Rxe5 c6 12.d4 Bd6 13.Re1 Bxh2+ 14.Kxh2 | — win | — match wins |

































