Ranking
Play this bracketBest Sample Flip
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | StrongerKanye West, 2007. Daft Punk's 'Harder, Better, Faster, Stronger', pitched up and looped | — win | — match wins |
| — | ![]() | Crazy in LoveBeyoncé, 2003. The horn fanfare from The Chi-Lites' 'Are You My Woman' | — win | — match wins |
| — | ![]() | U Can't Touch ThisMC Hammer, 1990. Rick James's 'Super Freak' bassline, borrowed without asking first | — win | — match wins |
| — | ![]() | Ice Ice BabyVanilla Ice, 1990. Queen and Bowie's 'Under Pressure', with one extra note as the defence | — win | — match wins |
| — | ![]() | Gold DiggerKanye West, 2005. Ray Charles's 'I Got a Woman', sung back at you by Jamie Foxx | — win | — match wins |
| — | ![]() | Bitter Sweet SymphonyThe Verve, 1997. Four bars of the Andrew Oldham Orchestra playing the Rolling Stones | — win | — match wins |
| — | ![]() | Gangsta's ParadiseCoolio, 1995. Stevie Wonder's 'Pastime Paradise', cleared on condition the swearing came out | — win | — match wins |
| — | ![]() | California Love2Pac ft. Dr. Dre, 1995. The piano from Joe Cocker's 'Woman to Woman' | — win | — match wins |
| — | ![]() | JuicyThe Notorious B.I.G., 1994. Mtume's 'Juicy Fruit', slowed to a stroll | — win | — match wins |
| — | ![]() | Paper PlanesM.I.A., 2007. The Clash's 'Straight to Hell', with gunshots for percussion | — win | — match wins |
| — | ![]() | Hot in HerreNelly, 2002. Chuck Brown's 'Bustin' Loose', flipped by The Neptunes | — win | — match wins |
| — | ![]() | FantasyMariah Carey, 1995. Tom Tom Club's 'Genius of Love' running under the whole record | — win | — match wins |
| — | ![]() | FirestarterThe Prodigy, 1996. The guitar squall from The Breeders' 'S.O.S.' | — win | — match wins |
| — | ![]() | I'll Be Missing YouPuff Daddy & Faith Evans, 1997. The Police's 'Every Breath You Take', turned into a eulogy | — win | — match wins |
| — | ![]() | StanEminem ft. Dido, 2000. Dido's 'Thank You' as the hook for a stalker's letters | — win | — match wins |
| — | ![]() | SOSRihanna, 2006. Soft Cell's 'Tainted Love' at double speed | — win | — match wins |
| — | ![]() | Nice For WhatDrake, 2018. Lauryn Hill's 'Ex-Factor' over New Orleans bounce | — win | — match wins |
| — | ![]() | Through the WireKanye West, 2003. Chaka Khan's 'Through the Fire', sped up and rapped with a wired jaw | — win | — match wins |
| — | ![]() | Hard Knock Life (Ghetto Anthem)JAY-Z, 1998. The orphans' chorus from the Broadway cast recording of Annie | — win | — match wins |
| — | ![]() | Praise YouFatboy Slim, 1998. Camille Yarbrough's 'Take Yo' Praise', left almost untouched | — win | — match wins |
| — | ![]() | Somebody That I Used to KnowGotye, 2011. A guitar figure from Luiz Bonfá's 'Seville' | — win | — match wins |
| — | ![]() | Can I Kick It?A Tribe Called Quest, 1990. The bassline from Lou Reed's 'Walk on the Wild Side' | — win | — match wins |
| — | ![]() | O.P.P.Naughty by Nature, 1991. The Jackson 5's 'ABC', on a record about the opposite of innocence | — win | — match wins |
| — | ![]() | RegulateWarren G & Nate Dogg, 1994. Michael McDonald's 'I Keep Forgettin'', kept nearly whole | — win | — match wins |
| — | ![]() | Nuthin' but a 'G' ThangDr. Dre, 1992. Leon Haywood's 'I Wanna Do Something Freaky to You', slowed into G-funk | — win | — match wins |
| — | ![]() | Mo Money Mo ProblemsThe Notorious B.I.G., 1997. Diana Ross's 'I'm Coming Out', at the top of the chart | — win | — match wins |
| — | ![]() | HypnotizeThe Notorious B.I.G., 1997. Herb Alpert's 'Rise', looped into a victory lap | — win | — match wins |
| — | ![]() | The World Is YoursNas, 1994. Ahmad Jamal's 'I Love Music', chopped by Pete Rock | — win | — match wins |
| — | ![]() | OtisJAY-Z & Kanye West, 2011. Otis Redding's 'Try a Little Tenderness', cut to pieces | — win | — match wins |
| — | ![]() | My Name IsEminem, 1999. Labi Siffre's 'I Got The...', found for him by Dr. Dre | — win | — match wins |
| — | ![]() | Sing for the MomentEminem, 2002. Aerosmith's 'Dream On', with Joe Perry playing the outro himself | — win | — match wins |
| — | ![]() | Mama Said Knock You OutLL COOL J, 1990. James Brown's 'Funky Drummer', the most sampled break there is | — win | — match wins |
| — | ![]() | Rapper's DelightThe Sugarhill Gang, 1979. Chic's 'Good Times' bassline, replayed by a studio band | — win | — match wins |
| — | ![]() | Right RoundFlo Rida, 2009. Dead or Alive's 'You Spin Me Round', rebuilt for the ringtone era | — win | — match wins |
| — | ![]() | 99 ProblemsJAY-Z, 2003. Billy Squier's 'The Big Beat', a drum break rock radio had forgotten | — win | — match wins |
| — | ![]() | Jump AroundHouse of Pain, 1992. The horn squeal credited to Bob & Earl's 'Harlem Shuffle' | — win | — match wins |
| — | ![]() | Glory BoxPortishead, 1994. Isaac Hayes's 'Ike's Rap II', the loop trip-hop was built on | — win | — match wins |
| — | ![]() | Natural BluesMoby, 1999. Vera Hall singing 'Trouble So Hard', recorded on a field trip in 1937 | — win | — match wins |
| — | ![]() | Ready or NotFugees, 1996. Enya's 'Boadicea', cleared only after the record was out | — win | — match wins |
| — | ![]() | Hung UpMadonna, 2005. The string riff from ABBA's 'Gimme! Gimme! Gimme!' | — win | — match wins |
| — | ![]() | Old Town RoadLil Nas X, 2019. A banjo loop bought online, from Nine Inch Nails' '34 Ghosts IV' | — win | — match wins |
| — | ![]() | BREAK MY SOULBeyoncé, 2022. Robin S.'s 'Show Me Love', the organ stab of 1990s house | — win | — match wins |
| — | ![]() | Hotline BlingDrake, 2015. Timmy Thomas's 'Why Can't We Live Together' drum machine, kept whole | — win | — match wins |
| — | ![]() | LevelsAvicii, 2011. Etta James singing 'Something's Got a Hold on Me' over a festival drop | — win | — match wins |
| — | ![]() | Music Sounds Better with YouStardust, 1998. Two bars of Chaka Khan's 'Fate', repeated for four minutes | — win | — match wins |
| — | ![]() | Lady (Hear Me Tonight)Modjo, 2000. Chic's 'Soup for One' guitar, looped into a French house standard | — win | — match wins |
| — | ![]() | The Rain (Supa Dupa Fly)Missy Elliott, 1997. Ann Peebles's 'I Can't Stand the Rain', with Timbaland underneath | — win | — match wins |
| — | ![]() | C.R.E.A.M.Wu-Tang Clan, 1993. The Charmels' 'As Long as I've Got You', slowed down by RZA | — win | — match wins |
| — | ![]() | Shook Ones, Pt. IIMobb Deep, 1995. A Herbie Hancock piano figure from 'Jessica', filtered past recognition | — win | — match wins |
| — | ![]() | It Was a Good DayIce Cube, 1992. The Isley Brothers' 'Footsteps in the Dark', on the calmest day in rap | — win | — match wins |
| — | ![]() | iKendrick Lamar, 2014. The Isley Brothers' 'That Lady' guitar, played for self-love | — win | — match wins |
| — | ![]() | Wild ThingTone Lōc, 1988. Van Halen's 'Jamie's Cryin'' riff, uncleared until the lawsuit | — win | — match wins |
| — | ![]() | Groove Is in the HeartDeee-Lite, 1990. Herbie Hancock's 'Bring Down the Birds' bassline, with Bootsy on top | — win | — match wins |
| — | ![]() | The Rockafeller SkankFatboy Slim, 1998. A surf riff from John Barry's 'Beat Girl' and one repeated line | — win | — match wins |
| — | ![]() | Barbra StreisandDuck Sauce, 2010. Boney M.'s 'Gotta Go Home', with a name shouted over the top | — win | — match wins |
| — | ![]() | 7 ringsAriana Grande, 2019. 'My Favorite Things' from The Sound of Music, over trap drums | — win | — match wins |
| — | ![]() | Kiss Me MoreDoja Cat ft. SZA, 2021. The guitar line from Olivia Newton-John's 'Physical' | — win | — match wins |
| — | ![]() | good 4 uOlivia Rodrigo, 2021. Paramore's 'Misery Business', credited after everyone noticed | — win | — match wins |
| — | ![]() | Super Rich KidsFrank Ocean, 2012. The piano from Elton John's 'Bennie and the Jets' | — win | — match wins |
| — | ![]() | Where It's AtBeck, 1996. 'Two turntables and a microphone', lifted from a 1969 sex education record | — win | — match wins |
| — | ![]() | Blood on the LeavesKanye West, 2013. Nina Simone singing 'Strange Fruit' against TR-808 drums | — win | — match wins |
| — | ![]() | 1 ThingAmerie, 2005. The Meters' 'Oh, Calcutta!' drum break, left rattling and unquantized | — win | — match wins |
| — | ![]() | Pump ItThe Black Eyed Peas, 2005. Dick Dale's 'Misirlou', already borrowed once by Pulp Fiction | — win | — match wins |
| — | ![]() | Whatcha SayJason Derulo, 2009. Imogen Heap's 'Hide and Seek', vocoder and all | — win | — match wins |































































