Ranking
Play this bracketBest Song of the 2000s
4 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| 1 | ![]() | Chop Suey!System of a Down, 2001. Time signatures nobody could dance to, sung by everybody | 25% win | 86% match wins |
| 2 | ![]() | Seven Nation ArmyThe White Stripes, 2003. A guitar through an octave pedal, adopted by every stadium on earth | 25% win | 83% match wins |
| 3 | ![]() | The MiddleJimmy Eat World, 2001. Three minutes of being told it will be fine | 25% win | 75% match wins |
| 4 | ![]() | Crazy in LoveBeyoncé, 2003. A 1970s horn sample the producer nearly threw away | 25% win | 71% match wins |
| 5 | ![]() | Gold DiggerKanye West, 2005. Jamie Foxx doing Ray Charles, over a chipmunk soul loop | 0% win | 80% match wins |
| 5 | ![]() | StrongerKanye West, 2007. Daft Punk sampled, then invited on stage | 0% win | 80% match wins |
| 5 | ![]() | Float OnModest Mouse, 2004. An indie band accidentally writing the decade's optimism | 0% win | 80% match wins |
| 8 | ![]() | Feel Good Inc.Gorillaz, 2005. A cartoon band with De La Soul laughing through the intro | 0% win | 75% match wins |
| 9 | ![]() | Mr. BrightsideThe Killers, 2003. Never left the UK chart. Literally never | 0% win | 67% match wins |
| 9 | ![]() | Last NiteThe Strokes, 2001. Five men in leather jackets restarting New York rock | 0% win | 67% match wins |
| 9 | ![]() | RehabAmy Winehouse, 2006. A Motown horn section behind a joke that stopped being funny | 0% win | 67% match wins |
| 12 | ![]() | SexyBackJustin Timberlake, 2006. Timbaland distorted the vocal until it stopped sounding like him | 0% win | 60% match wins |
| 12 | ![]() | Bring Me to LifeEvanescence, 2003. The label insisted on the male vocals. They were right | 0% win | 60% match wins |
| 12 | ![]() | Paper PlanesM.I.A., 2007. A Clash sample, gunshots as percussion, and a trailer that broke it wide | 0% win | 60% match wins |
| 15 | ![]() | LowFlo Rida, 2007. Apple bottom jeans, boots with the fur, permanent lease on your memory | 0% win | 57% match wins |
| 16 | ![]() | Hey Ya!OutKast, 2003. A song in 11/4 that nobody noticed was in 11/4 | 0% win | 50% match wins |
| 16 | ![]() | Lose YourselfEminem, 2002. Written between takes on a film set, first rap song to win an Oscar | 0% win | 50% match wins |
| 16 | ![]() | In Da Club50 Cent, 2003. Dr. Dre's beat, and a birthday nobody has stopped announcing | 0% win | 50% match wins |
| 16 | ![]() | Yeah!Usher, 2004. Crunk moved from Atlanta clubs to global number one | 0% win | 50% match wins |
| 16 | ![]() | Hips Don't LieShakira, 2006. Built on a 1970s Colombian trumpet line | 0% win | 50% match wins |
| 16 | ![]() | ToxicBritney Spears, 2003. Bollywood strings, surf guitar, and a Grammy | 0% win | 50% match wins |
| 16 | ![]() | Hollaback GirlGwen Stefani, 2004. The first US download to sell a million copies | 0% win | 50% match wins |
| 16 | ![]() | CrazyGnarls Barkley, 2006. First UK number one decided by downloads alone | 0% win | 50% match wins |
| 16 | ![]() | Bye Bye Bye*NSYNC, 2000. Marionette choreography, later resurrected by a superhero film | 0% win | 50% match wins |
| 16 | ![]() | Ms. JacksonOutKast, 2000. An apology addressed to an ex-girlfriend's mother | 0% win | 50% match wins |
| 16 | ![]() | NumbLinkin Park, 2003. The most-viewed rock video of its era, by a distance | 0% win | 50% match wins |
| 16 | ![]() | Bad RomanceLady Gaga, 2009. Four minutes of chanting nonsense, choreographed to the frame | 0% win | 50% match wins |
| 28 | ![]() | Single LadiesBeyoncé, 2008. Three dancers, one leotard, black and white, done in one shot | 0% win | 33% match wins |
| 28 | ![]() | I Gotta FeelingBlack Eyed Peas, 2009. Engineered as a Friday night, sold as one | 0% win | 33% match wins |
| 28 | ![]() | Clint EastwoodGorillaz, 2001. A melodica loop bought for pennies on a demo keyboard | 0% win | 33% match wins |
| 28 | ![]() | MilkshakeKelis, 2003. Nobody has ever agreed on what the milkshake is | 0% win | 33% match wins |
| 28 | ![]() | This LoveMaroon 5, 2004. Funk guitar on a rock station, before the band went pop | 0% win | 33% match wins |
| 33 | ![]() | Boulevard of Broken DreamsGreen Day, 2004. Punk band writes a ballad, wins Record of the Year | 0% win | 25% match wins |
| 34 | ![]() | Take Me OutFranz Ferdinand, 2004. Two songs stapled together, tempo change and all | 0% win | 0% match wins |
| 34 | ![]() | UmbrellaRihanna, 2007. Britney's label passed on it first | 0% win | 0% match wins |
| 34 | ![]() | Since U Been GoneKelly Clarkson, 2004. The song that proved a talent show winner could make rock radio | 0% win | 0% match wins |
| 34 | ![]() | ComplicatedAvril Lavigne, 2002. A seventeen-year-old in a tie, on every mall speaker | 0% win | 0% match wins |
| 34 | ![]() | Poker FaceLady Gaga, 2008. A disco chorus that arrived fully formed | 0% win | 0% match wins |
| 34 | ![]() | Empire State of MindJAY-Z ft. Alicia Keys, 2009. New York's unofficial anthem, written by a Brooklyn native | 0% win | 0% match wins |
| 34 | ![]() | ClocksColdplay, 2002. A piano riff written at the very last minute of the album | 0% win | 0% match wins |
| 34 | ![]() | Viva la VidaColdplay, 2008. Strings, a bell, and a king explaining how he lost | 0% win | 0% match wins |
| 34 | ![]() | In the EndLinkin Park, 2000. Piano, rap verse, screamed chorus. The formula for a decade | 0% win | 0% match wins |
| 34 | ![]() | SurvivorDestiny's Child, 2001. A response to a radio joke about the lineup changes | 0% win | 0% match wins |
| 34 | ![]() | Fallin'Alicia Keys, 2001. Piano, gospel, and a debut that took five Grammys | 0% win | 0% match wins |
| 34 | ![]() | Hot in HerreNelly, 2002. A Neptunes beat and a spelling choice that outlived the song | 0% win | 0% match wins |
| 34 | ![]() | Drop It Like It's HotSnoop Dogg, 2004. Pharrell's beat is mostly tongue clicks and silence | 0% win | 0% match wins |
| 34 | ![]() | Sex on FireKings of Leon, 2008. Written around a phrase the singer meant as a joke | 0% win | 0% match wins |
| 34 | ![]() | American IdiotGreen Day, 2004. A protest single released straight into an election year | 0% win | 0% match wins |
| 34 | ![]() | Love StoryTaylor Swift, 2008. Romeo and Juliet, rewritten with a happier ending on purpose | 0% win | 0% match wins |
| 34 | ![]() | ApologizeTimbaland ft. OneRepublic, 2007. A rejected band's song, remixed into a global hit | 0% win | 0% match wins |
| 34 | ![]() | Kryptonite3 Doors Down, 2000. A demo sent to a local radio station by the drummer | 0% win | 0% match wins |
| 34 | ![]() | How You Remind MeNickelback, 2001. The most played song on US radio that decade | 0% win | 0% match wins |



















































