Ranking
Play this bracketBest Cat Breed
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | Maine CoonEnormous, fluffy, and weirdly gentle | — win | — match wins |
| — | ![]() | SiameseLoud opinions delivered all day long | — win | — match wins |
| — | ![]() | RagdollGoes limp the second you pick it up | — win | — match wins |
| — | ![]() | British ShorthairRound face, plush coat, permanent calm | — win | — match wins |
| — | ![]() | BengalLooks wild, climbs everything you own | — win | — match wins |
| — | ![]() | PersianFlat face and full time grooming | — win | — match wins |
| — | ![]() | Scottish FoldFolded ears and a sitting pose that makes no sense | — win | — match wins |
| — | ![]() | SphynxNo coat, warm to hold, needs a sweater | — win | — match wins |
| — | ![]() | Russian BlueSilver coat, green eyes, quiet company | — win | — match wins |
| — | ![]() | Norwegian Forest CatBuilt for snow, indifferent to your sofa | — win | — match wins |
| — | ![]() | AbyssinianNever sits down for longer than a minute | — win | — match wins |
| — | ![]() | Turkish AngoraSilky white and aware of how it looks | — win | — match wins |
| — | ![]() | MunchkinShort legs, full speed regardless | — win | — match wins |
| — | ![]() | Tuxedo CatDressed for an event that never comes | — win | — match wins |
| — | ![]() | Orange TabbyOne shared brain cell, allegedly | — win | — match wins |
| — | ![]() | Ordinary Alley CatNo pedigree, all personality | — win | — match wins |
| — | ![]() | BirmanSilk coat, blue eyes, white socks | — win | — match wins |
| — | ![]() | BurmeseCompact, glossy, and endlessly talkative | — win | — match wins |
| — | ![]() | Devon RexEnormous ears and a coat like suede | — win | — match wins |
| — | ![]() | Cornish RexAll angles, curls, and restless energy | — win | — match wins |
| — | ![]() | Exotic ShorthairA Persian face without the daily brushing | — win | — match wins |
| — | ![]() | HimalayanPersian build with Siamese colouring | — win | — match wins |
| — | ![]() | RagamuffinA very large cat that goes limp when held | — win | — match wins |
| — | ![]() | SavannahServal ancestry and legs to match | — win | — match wins |
| — | ![]() | Selkirk RexCurly fur and a permanently rumpled look | — win | — match wins |
| — | ![]() | SiberianTriple coat built for a real winter | — win | — match wins |
| — | ![]() | SomaliA long haired Abyssinian with a fox tail | — win | — match wins |
| — | ![]() | TonkineseSiamese temperament, Burmese softness | — win | — match wins |
| — | ![]() | American ShorthairThe working cat that stayed for the sofa | — win | — match wins |
| — | ![]() | ManxNo tail, powerful back legs, very sure of itself | — win | — match wins |
| — | ![]() | Oriental ShorthairEars first, opinions second | — win | — match wins |
| — | ![]() | CalicoThree colours and famously particular | — win | — match wins |































