Ranking
Play this bracketBest Chess Opening for White
1 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| 1 | ![]() | King's Gambit1.e4 e5 2.f4 | 100% win | 100% match wins |
| 2 | ![]() | London System1.d4 d5 2.Bf4 | 0% win | 80% match wins |
| 3 | ![]() | Ruy Lopez1.e4 e5 2.Nf3 Nc6 3.Bb5 | 0% win | 75% match wins |
| 3 | ![]() | Scotch Game1.e4 e5 2.Nf3 Nc6 3.d4 | 0% win | 75% match wins |
| 3 | ![]() | Trompowsky Attack1.d4 Nf6 2.Bg5 | 0% win | 75% match wins |
| 6 | ![]() | Evans Gambit1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.b4 | 0% win | 67% match wins |
| 6 | ![]() | Smith-Morra Gambit1.e4 c5 2.d4 | 0% win | 67% match wins |
| 6 | ![]() | Grand Prix Attack1.e4 c5 2.Nc3 Nc6 3.f4 | 0% win | 67% match wins |
| 9 | ![]() | Vienna Game1.e4 e5 2.Nc3 | 0% win | 50% match wins |
| 9 | ![]() | Danish Gambit1.e4 e5 2.d4 exd4 3.c3 | 0% win | 50% match wins |
| 9 | ![]() | Wayward Queen Attack1.e4 e5 2.Qh5 | 0% win | 50% match wins |
| 9 | ![]() | Bongcloud Attack1.e4 e5 2.Ke2 | 0% win | 50% match wins |
| 9 | ![]() | Jobava London1.d4 d5 2.Nc3 Nf6 3.Bf4 | 0% win | 50% match wins |
| 9 | ![]() | Blackmar-Diemer Gambit1.d4 d5 2.e4 | 0% win | 50% match wins |
| 9 | ![]() | English Opening1.c4 | 0% win | 50% match wins |
| 9 | ![]() | King's Indian Attack1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.d3 O-O 6.Nbd2 | 0% win | 50% match wins |
| 9 | ![]() | Grob Opening1.g4 | 0% win | 50% match wins |
| 18 | ![]() | Italian Game1.e4 e5 2.Nf3 Nc6 3.Bc4 | 0% win | 0% match wins |
| 18 | ![]() | Four Knights Game1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 | 0% win | 0% match wins |
| 18 | ![]() | Center Game1.e4 e5 2.d4 | 0% win | 0% match wins |
| 18 | ![]() | Ponziani Opening1.e4 e5 2.Nf3 Nc6 3.c3 | 0% win | 0% match wins |
| 18 | ![]() | Scotch Gambit1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 | 0% win | 0% match wins |
| 18 | ![]() | Fried Liver Attack1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nxd5 6.Nxf7 | 0% win | 0% match wins |
| 18 | ![]() | Halloween Gambit1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Nxe5 | 0% win | 0% match wins |
| 18 | ![]() | Alapin Variation1.e4 c5 2.c3 | 0% win | 0% match wins |
| 18 | ![]() | Queen's Gambit1.d4 d5 2.c4 | 0% win | 0% match wins |
| 18 | ![]() | Torre Attack1.d4 Nf6 2.Nf3 e6 3.Bg5 | 0% win | 0% match wins |
| 18 | ![]() | Colle System1.d4 d5 2.Nf3 Nf6 3.e3 | 0% win | 0% match wins |
| 18 | ![]() | Veresov Attack1.d4 d5 2.Nc3 Nf6 3.Bg5 | 0% win | 0% match wins |
| 18 | ![]() | Catalan Opening1.d4 Nf6 2.c4 e6 3.g3 | 0% win | 0% match wins |
| 18 | ![]() | Stonewall Attack1.d4 d5 2.e3 Nf6 3.Bd3 e6 4.f4 | 0% win | 0% match wins |
| 18 | ![]() | Réti Opening1.Nf3 d5 2.c4 | 0% win | 0% match wins |
| 18 | ![]() | Nimzo-Larsen Attack1.b3 | 0% win | 0% match wins |
| 18 | ![]() | Bird's Opening1.f4 | 0% win | 0% match wins |

































