Ranking
Play this bracketScariest Kind of Storm
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | TornadoA funnel that picks its path at random | — win | — match wins |
| — | ![]() | HurricaneDays of warning and nowhere far enough | — win | — match wins |
| — | ![]() | BlizzardWhiteout, and no road left to follow | — win | — match wins |
| — | ![]() | Thunderstorm at SeaNothing solid in any direction | — win | — match wins |
| — | ![]() | SandstormA brown wall a mile high | — win | — match wins |
| — | ![]() | Ice StormEvery branch and wire glazed and breaking | — win | — match wins |
| — | ![]() | Flash FloodDry ground to waist deep in minutes | — win | — match wins |
| — | ![]() | HailstormIce the size of fists at terminal velocity | — win | — match wins |
| — | ![]() | DerechoA straight line wind front hundreds of miles wide | — win | — match wins |
| — | ![]() | TyphoonThe Pacific name for the same nightmare | — win | — match wins |
| — | ![]() | Supercell ThunderstormOne rotating cloud that makes its own weather | — win | — match wins |
| — | ![]() | Lightning StormGround strikes and no shelter nearby | — win | — match wins |
| — | ![]() | Dust DevilSmall, sudden and unnervingly alive | — win | — match wins |
| — | ![]() | Squall LineA wall of rain arriving in minutes | — win | — match wins |
| — | ![]() | Monsoon DownpourWeeks of rain in a single afternoon | — win | — match wins |
| — | ![]() | Freezing RainEverything glazed and every road lethal | — win | — match wins |
| — | ![]() | Whiteout BlizzardZero visibility with the engine running | — win | — match wins |
| — | ![]() | Storm SurgeThe sea arriving where streets used to be | — win | — match wins |
| — | ![]() | WaterspoutA tornado that walks across the bay | — win | — match wins |
| — | ![]() | FirestormWind, heat and its own weather system | — win | — match wins |
| — | ![]() | HaboobA rolling wall of desert dust | — win | — match wins |
| — | ![]() | Polar VortexAir that should have stayed at the pole | — win | — match wins |
| — | ![]() | Ice FogFreezing air that hangs and cuts | — win | — match wins |
| — | ![]() | Hurricane Eye WallThe calm centre and then the worst of it | — win | — match wins |
| — | ![]() | Snow SquallA wall of snow that arrives in minutes | — win | — match wins |
| — | ![]() | Mudslide After RainThe hill decides to move | — win | — match wins |
| — | ![]() | Cyclone at LandfallThe moment the water meets the town | — win | — match wins |
| — | ![]() | Wind Shear on ApproachThe storm that reaches aircraft | — win | — match wins |
| — | ![]() | Hailstorm at NightGolf balls on a roof in the dark | — win | — match wins |
| — | ![]() | Sudden Fog BankThe road disappears at speed | — win | — match wins |
| — | ![]() | Tropical Depression StallingDays of rain over one town | — win | — match wins |
| — | ![]() | Windstorm in a ForestTrees coming down all around you | — win | — match wins |































