Ranking
Play this bracketWorst Phobia to Have
0 plays so far
| # | Preview | Candidate | Win rate | Match win rate |
|---|---|---|---|---|
| — | ![]() | Fear of HeightsBalconies, ladders, and glass floors are out | — win | — match wins |
| — | ![]() | Fear of Enclosed SpacesLifts, tunnels, and full trains | — win | — match wins |
| — | ![]() | Fear of FlyingEvery trip becomes thirty hours by road | — win | — match wins |
| — | ![]() | Fear of SpidersOne in the corner ends the evening | — win | — match wins |
| — | ![]() | Fear of NeedlesEvery checkup turns into a negotiation | — win | — match wins |
| — | ![]() | Fear of Public SpeakingA career ceiling made of stage fright | — win | — match wins |
| — | ![]() | Fear of Deep WaterHalf the planet, permanently off limits | — win | — match wins |
| — | ![]() | Fear of the DarkEvery night, on a fixed schedule | — win | — match wins |
| — | ![]() | Fear of GermsDoorknobs are the enemy all day long | — win | — match wins |
| — | ![]() | Fear of Being AloneSilence in the house is the problem | — win | — match wins |
| — | ![]() | Fear of CrowdsConcerts, markets, and stations are gone | — win | — match wins |
| — | ![]() | Fear of ClownsOne birthday party ruined it for good | — win | — match wins |
| — | ![]() | Fear of SnakesVery common and hard to avoid outdoors | — win | — match wins |
| — | ![]() | Fear of DogsA phobia you meet on every street | — win | — match wins |
| — | ![]() | Fear of InsectsSummer becomes an obstacle course | — win | — match wins |
| — | ![]() | Fear of BloodFaints at the sight of a scrape | — win | — match wins |
| — | ![]() | Fear of DentistsA phobia with a running cost | — win | — match wins |
| — | ![]() | Fear of WaspsEvery picnic becomes a negotiation | — win | — match wins |
| — | ![]() | Fear of DrivingCuts a map down to walking distance | — win | — match wins |
| — | ![]() | Fear of BridgesRivers become walls | — win | — match wins |
| — | ![]() | Fear of EscalatorsShopping centres get complicated | — win | — match wins |
| — | ![]() | Fear of ElevatorsThirty flights, on foot | — win | — match wins |
| — | ![]() | Fear of ThunderWeather becomes a threat forecast | — win | — match wins |
| — | ![]() | Fear of MirrorsA phobia that follows you home | — win | — match wins |
| — | ![]() | Fear of HolesSponges, seed pods and honeycomb | — win | — match wins |
| — | ![]() | Fear of BirdsPigeons make cities unusable | — win | — match wins |
| — | ![]() | Fear of ButtonsAn ordinary shirt becomes impossible | — win | — match wins |
| — | ![]() | Fear of CheeseRestaurants become minefields | — win | — match wins |
| — | ![]() | Fear of TunnelsEvery motorway needs a detour | — win | — match wins |
| — | ![]() | Fear of Open SpacesLeaving the house is the hard part | — win | — match wins |
| — | ![]() | Fear of Long WordsA phobia with a cruel name | — win | — match wins |
| — | ![]() | Fear of Being WatchedNo room ever feels empty | — win | — match wins |































